BIO
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
2 | Laser Youth WorldChampionship | New Port, USA | Laser - Men | 1996 |
3 | O'Neil - IYRU Youth Sailing World Championships | New Port, USA | Laser - Men | 1996 |
7 | Laser SB3 World Championship | Cascais, POR | Laser - Men | 2009 |
3 | World Dragon Championship | Marstrand, SWE | Dragon | 2010 |
1 | Finn Master European Championship | Schweriner, GER | Finn | 2019 |
2 | Finn Master World Championship | Mar Menor, ESP | Finn | 2021 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED